Why use Alupanel Eco?
- Extremely rigid
- High UV resistance
- Incredibly flat, smooth finish
- Suitable for digital/screen printing, vinyl application and painting
- Excellent value
- 1 year warranty
Bigger Printing has used Alupanel® as its choice aluminium composite panel for a wide range of projects over a number of years due to its double-sided, high-quality, extra smooth print surface – making direct prints cost and time-effective. It's easy-peel protective film doesn’t leave any marks on the print surface, and Alupanel® is the only ACP manufactured in the UK....
Alupanel Eco Aluminium Composite Panels are a highly efficient, economic solution for all flat applications.
Providing amazing value for money, Alupanel Eco is the obvious choice for short term projects using 2440mm x 1220mm panels where no load will be applied to the panels.
Available in Matt Signal White 9003, all Alupanel Eco products have a 1 year guarantee.
For further information, you can access the product brochures and technical documents below.
VIEW BROCHURESAlupanel Eco is recommended for flat applications only.
Here are the sheet sizes and thicknesses available as standard along with the technical specification of AlupanelEco.
Panel Thickness (mm) | 2 | 3 |
---|---|---|
Skin Thickness (mm) | 0.15 | 0.15 |
Weight (KG/m2) | 2.46 | 3.4 |
1000mmx2015mm | ||
1000mmx2440mm | ||
1000mmx2050mm | ||
1000mmx3050mm | ||
1220mmx2440mm | ||
1220mmx3050mm | ||
1250mmx2550mm | ||
1250mmx3050mm | ||
1500mmx3050mm | ||
1500mmx4050mm | ||
1525mmx3050mm | ||
1560mmx3050mm | ||
2000mmx3050mm | ||
2000mmx4050mm | ||
2050mmx3050mm | ||
2050mmx4050mm |
Panel Thickness (mm) | 2 | 3 |
---|---|---|
Sound Absorption | 0.05 | 0.05 |
Sound Attenuation | 23 | 24 |
Water Absorption % by Volume | 0.01 | 0.01 |
Thermal Performance R Values | ||
Core Composition | ||
Fire Performance | Class 1 BS476 PT7 Class 0 BS476 PT6 | Class 1 BS476 PT7 Class 0 BS476 PT6 |
Tensile Strength of Aluminium Layers | 149MPa | 149MPa |
Panel Thickness (mm) | +/- 0.2 |
---|---|
Width (mm) | -0 +2 |
Length (mm) | -0 +3 |
Diagonal | -0 +5 |
Thermal Expansion | 2.4mm/m @100˚C Temp Difference |
Aluminium Thickness | ± 0.02 |
Paint Thickness (microns) | 20 |
---|---|
Pencil Hardness | >HB |
Toughness of Coating | 3T |
Temperature Resistance | -50˚C to +80˚C |
Impact Strength (kg/CM2) | 50 |
Boiling Water Resistance | Boiling for 2hrs without change |
Acid Resistance | Immerse Surface in 2% HC1 for 24hrs without change |
Alkali Resistance | Immersed surface in 2% NaOH for 24hrs without change |
Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change |
Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
Cleaning Resistance | >1000 times without change |
Peel Strength | >5 Newton / mm |
Only available in Signal White 9003
Alupanel Eco can be matched to almost any non-standard RAL colour, with a MOQ requirement of approximately 600m2. For more information please contact your local distributor or sales representative.